MITE content is organized as rules rather than as a raw configuration dump. Rule IDs follow the MITE documentation convention: a short system prefix plus a stable two-digit number. Gaps are intentional where an older rule was excluded, merged, or is not part of the current release.
Each rule starts with the setting names shown in the in-game configuration screen, followed by a player-facing description.
Player and survival
| Rule | Summary |
|---|
| PLR-01 | Starting limits and level growth |
| PLR-02 | Nutrition and nutrient reserves |
| PLR-03 | Food energy, sprinting, and passive hunger |
| PLR-04 | Healing, malnutrition, and starvation |
| PLR-05 | Weak strikes |
| PLR-06 | Level-based player bonuses |
| PLR-07 | Reach and interaction distance |
| PLR-08 | Control-state penalties |
| PLR-09 | Synchronized survival HUD |
Progression and crafting
| Rule | Summary |
|---|
| PRG-01 | First-day resources |
| PRG-02 | Harvesting tool gates |
| PRG-03 | Tool families and material tiers |
| PRG-04 | Portable production blocks |
| PRG-06 | Early mining sources |
| PRG-07 | Unstable soil collapse |
| CRF-01 | Timed crafting |
| CRF-02 | Crafting eligibility and cancellation |
| CRF-03 | Workbench tiers and recipes |
| CRF-04 | Equipment quality |
| CRF-05 | Workstation obstruction |
| CRF-06 | Server-timed crafting state |
Materials, production, and food
Ecology and world
Entities, combat, and magic
| Rule | Summary |
|---|
| MOB-01 | Advanced hostile behavior |
| MOB-02 | Visibility and local population |
| MOB-03 | Livestock panic propagation |
| MOB-04 | Skeleton firing positions |
| MOB-05 | Zombie digging and parity behavior |
| MOB-06 | Skeleton and Longdead variants |
| MOB-07 | Hostile squid |
| MOB-08 | New mobs and replacements |
| MOB-09 | Gelatinous and arachnid abilities |
| MOB-10 | Witch curses |
| MOB-11 | Spawn conditions and infested blocks |
| MOB-12 | Earth elementals |
| MAG-01 | Enchantments |
| MAG-02 | Stronger status effects |
| MAG-03 | Projectile and material damage |
Interface and multiplayer
| Rule | Summary |
|---|
| FND-01 | Registration and data generation |
| FND-02 | Persistent gameplay state |
| FND-03 | Server-authoritative rules |
| FND-04 | Configuration, reloading, and verification |
| FND-05 | Non-survival mode restriction |
| FND-06 | Versioned network state |
| UX-01 | HUD, tooltips, and visual effects |
| UX-02 | Guided advancements |
| UX-03 | Restricted debug information |
| UX-04 | Strongbox ownership |
| UX-05 | Obstruction feedback |
| UX-06 | Collectibles and creative content |