Shared Data Types
These are complex data types that are referenced by multiple power types, actions, and conditions across Origins.
HudRender
Used by powers to display cooldown/resource bars in the HUD.
| Field | Type | Default | Description |
|---|---|---|---|
should_render_inactive | Boolean | true | Whether to render when the resource is full/empty |
sprite_location | Identifier | origins:textures/gui/resource_bar.png | Texture for the bar |
bar_index | Integer | 0 | Index of the bar in the sprite sheet |
icon_index | Integer | 0 | Index of the icon in the sprite sheet |
condition | Entity Condition | optional | Condition for rendering the HUD element |
inverted | Boolean | false | If true, inverts the bar direction |
order | Integer | 0 | Render order among multiple HUD elements |
Key
Key binding settings.
| Field | Type | Default | Description |
|---|---|---|---|
key | String | key.origins.primary_active | Key binding ID |
continuous | Boolean | false | Whether the key is treated as held continuously |
Modifier
A mathematical modifier applied to numeric values.
| Field | Type | Default | Description |
|---|---|---|---|
value | Float | required | Modifier value |
operation | String | add_base_early | Operation: add_base_early, multiply_base_additive, multiply_base_multiplicative, multiply_total_additive, multiply_total_multiplicative |
resource | Identifier | optional | Resource to use as the modifier value |
modifier | Modifier | optional | Sub-modifier applied to the resource value |
AttributeEntry
An attribute modifier entry.
| Field | Type | Default | Description |
|---|---|---|---|
attribute | Identifier | required | Attribute ID (e.g. minecraft:generic.max_health) |
operation | String | required | Operation: add_value, add_multiplied_base, add_multiplied_total |
value | Float | required | Modifier value |
name | String | optional | Custom name for the modifier |
PositionedItemStack
An item stack with an optional inventory slot position.
| Field | Type | Default | Description |
|---|---|---|---|
stack | Item Stack | required | The item stack |
slot | Integer | optional | Inventory slot index to place the item into |
ColorSettings
RGBA color configuration.
| Field | Type | Default | Description |
|---|---|---|---|
red | Float | optional | Red channel (0-1) |
green | Float | optional | Green channel (0-1) |
blue | Float | optional | Blue channel (0-1) |
alpha | Float | optional | Alpha channel (0-1) |
color | Integer | optional | ARGB color as a single hex integer (0xAARRGGBB) |